Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 25W |
| Model Number | 310 A |
| Usage/Application | UPS |
| Mounting Type | DIP |
| Current Rating | 10 mph |
| Brand | Mitsubishi, Powrex, Semikron, Fuji |
Product Details:
| Current | 15A |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | WXDH |
| Part Number | TIP41C |
| Transistor Type | NPN |
| Mounting Type | DIP |
Product Details:
| Voltage | 950 V |
| Brand | Fuji |
| Usage/Application | AC Inverter Drives |
| Mounting Type | SMD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Driver Type | Full Bridge |
| Max Supply Voltage | 36 V |
| Max Output Current | 600 mA |
| Package Type | DIP |
| Mounting Type | Through Hole |
| Part Number | L293D |
| Power Dissipation | 4 W |
Product Details:
| Voltage | 1200 V |
| Brand | Semikron |
| Usage/Application | Switched-mode power supplies with switching frequencies above 20 kHz |
| Model Name/Number | SKM200GAR125D |
| Current Rating | 150 A |
Product Details:
| Voltage | 1200 V |
| Brand | Semikron |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | SKR300/16 |
| Current Rating | 300 A |
Product Details:
| Number Of Pins | 8 Pin |
Product Details:
| Voltage | 1200 V |
| Brand | Semikron |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | SKIIP39AC126V2 |
| Current Rating | 280 A |
Product Details:
| Maximum Non-Repetitive Peak Reverse Voltage | 1700V |
| Current Rated | 250A |
| Repetitive Peak Reverse Voltage | 1800V |
| Brand | SEMOKRON |
| Part Number | SKKH570/18E |
| Maximum Operating Temperature | -40 DegreeC to +135 DegreeC |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: