

Product Details:
| Usage/Application | Commercial |
| Brand | CKT |
| Country of Origin | Made in India |
| Material | Metal plastic |
| Product Type | Industrial Electronics Components |
Additional Information:

Product Details:
| Minimum Order Quantity | 25 Piece |
| Number Of Pins | 8 Pins |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Part Number | CD4510BE |
| Model number | NTE4510B |
Additional Information:

Product Details:
| Minimum Order Quantity | 50 Piece |
| Number Of Pins | 8 |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Brand | Intel |
| Part Number | LM568 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 50 Piece |
| Power | 10 kW |
| Usage/Application | Electronics |
| Brand | WXDH |
| Mounting Type | Through Hole |
| Part Number | MBR10100CT |
| Country of Origin | Made in India |

Product Details:
| Number Of Pins | 16 |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Type | Non-Leaded |
| Part Number | SN74LS151N |

Product Details:
| Minimum Order Quantity | 50 Piece |
| Number Of Pins | 16 |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Type | Non-Leaded |
| Part Number | SN74LS10N |

Product Details:
| Minimum Order Quantity | 50 Piece |
| Number Of Pins | 16 |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Type | Non-Leaded |
| Part Number | SN74HC153 |

Product Details:
| Minimum Order Quantity | 50 Piece |
| Number Of Pins | 16 |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Type | Non-Leaded |
| Part Number | SN74HC151 |

Product Details:
| Number Of Pins | 8 Pins |
| Mounting Type | SMD |

Product Details:
| Minimum Order Quantity | 50 Piece |
| Number Of Pins | 14 Pins |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Colour | Black |
| Video Capture | 480p |

Product Details:
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Voltage | 30 |
| Type | Non-Leaded |
| Part Number | SN7407N |

Product Details:
| Minimum Order Quantity | 30 Piece |
| Number Of Pins | 16 |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| IC Pin | 16 |
| Part Number | 74LSS151N |
Additional Information:

Product Details:
| Minimum Order Quantity | 50 Piece |
| Core Size | 16 Bit |
| Brand | WXDH |
| Part Number | AT20C04 |
| Mounting Type | DIP |
| Pin Count | 8 |
Additional Information:

Product Details:
| Minimum Order Quantity | 50 Piece |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Type | Non-Leaded |
| Part Number | SN74HC73 |
| Series Name | SN74HC |

Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | WXDH |
| Part Number | DH045N06 |
| Transistor Type | NPN |
| Mounting Type | DIP |
| Current | 45 |
| Voltage | 60 |

Product Details:
| Minimum Order Quantity | 50 Piece |
| Mounting Type | DIP |
| Transistor Type | NPN |
| Brand | WXDH |
| Part Number | DH065N06 |
| Current | 65 |
| Voltage | 60 |

Product Details:
| Minimum Order Quantity | 50 Piece |
| Transistor Type | NPN |
| Current | 100 |
| Voltage | 30 |
| Brand | WXDH |
| Part Number | DH90N03 |
| Mounting Type | DIP |

Product Details:
| Minimum Order Quantity | 50 Piece |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Number Of Pins | 18 |
| Voltage | 5.25 |
| Current | 3 |
| Part Number | SN74HC273N |

Product Details:
| Mounting Type | DIP |
| Brand | XBLW |
| Color | BLACK |
| Number Of Pins | 14 |
| Usage/Application | Logic ICs |

Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | WXDH |
| Mounting Type | Through Hole |
| Part Number | MBRF10150CT |

Product Details:
| Number Of Pins | 8 Pin |

Product Details:
| Mounting Type | Through Hole |
| Brand | XBLW |
| Color | BLACK |
| Usage/Application | Interface ICs |

Product Details:
| Number Of Pins | 16 |

Product Details:
| Number Of Pins | 20 Pin |

Product Details:
| Number Of Pins | 8 Pin |

Product Details:
| Voltage | 100V |
| Gate Charge (Qg) | 75 nC |
| Drain Source Resistance | 60V (Max) |
| Item Code | DHS025N06 |

Product Details:
| Voltage | 100V |
| Gate Charge (Qg) | Qg (Max) = 45nC (at Vgs = 10V) |
| Item Code | DHS035N88E |

Product Details:
| Voltage | 100V |
| Item Code | DHS065N85E |

Product Details:
| Voltage | 100V |
| Item Code | DH060P03D |

Product Details:
| Voltage | 100V |
| Item Code | DH070N07E |

Product Details:
| Voltage | 100V |
| Gate Charge (Qg) | 80nC |
| Drain Source Resistance | 80V ( |
| Item Code | DH025N08 |

Product Details:
| Voltage | 100V |
| Gate Charge (Qg) | 150nC |
| Item Code | DH060N10E |

Product Details:
| Color | BLACK |
| Usage/Application | Logic ICs |
| Brand | XBLW |
| Number Of Pins | 16 |

Product Details:
| Number Of Pins | 14 Pin |

Product Details:
| Color | BLACK |
| Usage/Application | Logic ICs |
| Brand | XBLW |
| Number Of Pins | 8 |

Product Details:
| Voltage | 100V |
| Item Code | DHS130N06 |

Product Details:
| Voltage | 100V |
| Gate Charge (Qg) | LOW |
| Item Code | DHS065N85P |

Product Details:
| Voltage | 100V |
| Item Code | DHS025N10 |

Product Details:
| Color | black |
| Usage/Application | Interface ICs |
| Brand | xblw |
| Number Of Pins | 8 |

Product Details:
| Number Of Pins | 20 Pin |